Berikut daftar beberapa kata kunci/operator yang banyak digunakan :
| SAMPEL OPERATOR | FINDS PAGES CONTAINING... | |||
| vacation hawaii | kata vacation dan Hawaii . | |||
| Maui OR Hawaii | mengandung kata Maui atau kata Hawaii | |||
| "To each his own" | freze yang tepat to each his own | |||
| virus –computer | kata virus tapi BUKAN kata computer | |||
| +sock | hanya kata sock, dan bukan kata plural atau tenses atau sinonim | |||
| ~auto loan | loan info for both the word auto and its synonyms: truck, car, etc. | |||
| define:computer | definisi kata computer dari keseluruhan Web. | |||
| red * blue | kata reddan blue dipisah dengan satu kata atau beberapa kata. | |||
| I'm Feeling Lucky | membawa kamu secara langsung ke urutan pertama halaman web. | |||
| CALCULATOR OPERATORS | MEANING | TYPE INTO SEARCH BOX | ||
| + | penambahan | 45 + 39 | ||
| - | pengurangan | 45 – 39 | ||
| * | perkalian | 45 * 39 | ||
| / | pembagian | 45 / 39 | ||
| % of | persentase dari | 45% of 39 | ||
| ^ | perpangkatan | 2^5 (2 pangkat 5r) | ||
| ADVANCED OPERATORS | MEANING | WHAT TO TYPE INTO SEARCH BOX (& DESCRIPTION OF RESULTS) | ||
| site: | mencari hanya sebuah web | admission site:www.stanford.edu (mencari Stanford Univ. site for admissions info.) | ||
| [#]…[#] | mencari dengan rentang angka | DVD player $100..150 (mencari DVD players antara $100 and $150) | ||
| link: | halaman yg berhubungan | link:www.stanford.edu (mencari tautan yg berada pada halaman Stanford University website.) | ||
| info: | Informasi tentang halaman | info:www.stanford.edu (mencari informasi tentang Stanford University website.) | ||
| related: | halaman yg berhubungan | related:www.stanford.edu (mencari websites yang berhubugnan dengan Stanford University website.) | ||
Sumber : Google
Baca juga:

Brand new Mobile phone Plasma tv , Laptop game at cheap price come with complete accessories with one year international warranty.
BalasHapusEmail address : mediapoints_21@live.com
SONY ERICSSON XPERIA X1.......$450USD
AND MANY MORE…………
Sony Ericsson XPERIA X1 SPECS:
2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 1900 / 2100 / 1700
Dimensions 110 x 53 x 16.7 mm
Display Type TFT touchscreen, 65K colors
GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps
Camera 3.15 MP, 2048x1536 pixels
Size 800 x 480 pixels, 3 inches
WLAN Wi-Fi 802.11b/g
- Full QWERTY keyboard
- Optical joystick navigation
Card slot microSD (TransFlash)
- 400 MB internal memory
- 128MB RAM, 256MB storage memory
- Qualcomm MSM7200 528MHz processor
Battery Standard battery, Li-Po, 1500 mAh
WE MAKE SHIPPMENT VIA UPS OR FEDEX EXPRESS OR DHL EXPRESS IN 2 DAYS AFTER CONFIRMATION OF PAYMENT.........
Email address : mediapoints_21@live.com